October House Music Mix Show
DancersHip – 28.10.23
This show was 1st in the global house music chart, 1st in the global soulful house chart, 1st in the global vocal house chart and 1st in the UK house chart.
# | Artist name | Track name |
---|---|---|
1 | Lee Wilson, Dee Lavender, Nichelle Mungo, Kelvin Sylvester | Stand On The Word (Kelvin Sylvester’s Gospel Spiritual Mix) |
2 | Tanja Dixon | Where Do We Go (Original SLAAG) |
3 | Booker T, Wheeler Del Torro, Kenny Bobien | Keep It Coming (Main Vocal Mix) |
4 | Soulbridge, Ms Lil | Can’t Stop Loving You (Classic Mix) |
5 | Prefix One, Angenita Brown | Connectivity |
6 | Yooks, Tasha LaRae | Keep It Simple (Club Dub) |
7 | Neil Chin, Montreea | Don’t Come For Me (Original Mix) |
8 | Fabio Tosti, Logicalgroove, Savio Vurchio | Take Me Down (Fabio Tosti Vocal Mix) |
9 | Broflex | Get Down |
10 | Oscar P, Carl Price, Paul Hawkins | T.I.R.E.D. (Carl Price & Paul Hawkins 3AM UK Mix) |
11 | Chiffon Zoo feat. Rona Ray | Answers (Soulmekanikz Remix) |
Tracks available from https://www.traxsource.com
Follow:
https://www.instagram.com/djstevebell
https://www.facebook.com/djstevebell
https://www.twitter.com/djstevebell
https://www.pinterest.co.uk/djstevebell